The getFDACalendar API provides FDA approvals, clinical trials, and PDUFA dates
Parameter | Meaning | Data Type |
---|---|---|
T | Application Key which authenticates you with cloudquote (required) | Base64 string |
page | Page offset. For optimization, performance and technical reasons, page offsets are limited from 0 - 100000. Limit the query results by other parameters such as date. | Integer |
pagesize | Number of results returned. Limit 1000 | Integer |
date | Date to query for calendar data. Shorthand for date_from and date_to if they are the same. Defaults for latest. | String (YYYY-MM-DD) |
date_from | Date to query from point in time. | String (YYYY-MM-DD) |
date_to | Date to query to point in time. | String (YYYY-MM-DD) |
date_search_field | Date to filter and sort calendar by. Default is announced. Available options: announced, target | Enum |
date_search_strict | Some date fields (such as the FDA calendar target date) include fuzzy dates such as 2021-Q1. When filtering, you may choose to allow fuzzy date matching, or strict date matching that searches for ONLY dates that have an exact match within the given date period. Default TRUE | Boolean |
securities | One or more security identifiers separated by a comma. Maximum 50 securities. Security identifiers must be in the format of ticker symbols, only for US-listed equities. | String |
importance | The importance level to filter by. Uses Greater Than or Equal To the importance indicated { 0 , 1 , 2 , 3 , 4 , 5 } | Integer |
updated | Records last Updated Unix timestamp (UTC). This will force the sort order to be Greater Than or Equal to the timestamp indicated. | Integer |
The response is an object, containing the following keys:
Parameter | Meaning | Data Type |
---|---|---|
rows | A collection of events | Array of Object |
rows[...] | A single event | Object |
Field | Meaning | Data Type |
---|---|---|
commentary | Additional information beyond the few-sentence outcome | String |
companies | Companies developing the drug | Object |
companies.cik | Company primary CIK | String |
companies.id | Company ID | String |
companies.name | Company Name | String |
companies.securities | Company Securities | Object |
companies.securities.exchange | Exchange on which the security is listed | String |
companies.securities.symbol | Ticker symbol for the security | String |
created | Object creation Unix timestamp, UTC | Integer |
date | Date on which Benzinga received the information | String |
drug | Drug | Object |
drug.generic | Is this a generic drug? | Boolean |
drug.id | Internal ID for the drug | Integer |
drug.indication_symptom | Indications/symptoms | Object |
drug.name | Name of the drug | String |
event_type | Specifies which type of event the row represents. Available options: clinical_trial, approval_fda, approval_foreign, pdufa_date | Enum |
id | Unique ID of this entry | String |
nic_number | The US National Library of Medicine's individual identifier for each clinical trial | String |
notes | Additional notes provided by the Benzinga Newsdesk where applicable. Notes may include HTML. | String |
outcome | The significance/outcome of the announcement | String |
outcome_brief | The significance/outcome of the announcement, categorized Available options: Planned to Submit, Filing Accepted, Updated Application, Planned Meeting, Announced Clearance to Study, Concluded Enrollment, Initiated Study, Study Progressed, Concluded Study, Temporarily Suspended, Approved to Commence, Decision Deferred, Provided Update, Data Release Scheduled, Published Results, Received Use Authorization | Enum |
source_link | The URL of the source | String |
source_type | The type of source from which this data was obtained Available options: Press Release, FDA Website, Other | Enum |
status | The announced status of the drug | String |
target_date | The announced target date | String |
time | Time at which Benzinga received the information | String |
updated | Last updated Unix timestamp, UTC | Integer |
Benzinga is a content ecosystem that makes information easier to consume. Benzinga's mission is to connect the world with news, data and education that makes the path to financial prosperity easier for everyone, everyday. From breakouts to unusual volume, analyst ratings, futures and options, Benzinga is the leading full-service, one-stop shop for investors of all stripes and styles.